Free Professional GST Invoice Template
A high-end invoice format that reflects the quality of your work. Premium layout with logo placement, detailed billing sections, and full GST compliance.
| # | Description | HSN/SAC | Qty | Rate | Amount |
|---|---|---|---|---|---|
| 1 | Monthly Retainer — Digital Marketing | 9983 | 1 | ₹75,000 | ₹88,500 |
| 2 | Google Ads Management Fee | 9983 | 1 | ₹15,000 | ₹17,700 |
| 3 | Content Creation (8 Posts) | 9983 | 8 | ₹2,500 | ₹23,600 |
Agencies, consultants, enterprise service providers
Use This Template Free
No download needed — fill it online, add your details, and get a GST-compliant PDF instantly.
What's Included
- Logo placement area
- Premium header design
- Detailed tax breakdown
- Payment terms & bank details
- Digital signature area
Common Mistakes to Avoid
- No bank details section
- Missing terms and conditions
- Not including the authorised signatory line
Related Invoice Templates
| # | Description | HSN/SAC | Qty | Rate | Amount |
|---|---|---|---|---|---|
| 1 | Web Development Services | 9983 | 1 | ₹50,000 | ₹59,000 |
| 2 | UI/UX Design | 9983 | 1 | ₹20,000 | ₹23,600 |
| 3 | SEO & Content Strategy | 9983 | 1 | ₹15,000 | ₹17,700 |
Standard GST Invoice
Any registered GST business in India
| Item / Description | HSN/SAC | Rate | GST | Total |
|---|---|---|---|---|
| Web Development Services | 9983 | ₹50,000 | ₹4,500 | ₹59,000 |
| UI/UX Design | 9983 | ₹20,000 | ₹1,800 | ₹23,600 |
| SEO & Content Strategy | 9983 | ₹15,000 | ₹1,350 | ₹17,700 |
Simple GST Invoice
Sole proprietors, micro-businesses, startups
| # | Description | HSN/SAC | Qty | Rate | Amount |
|---|---|---|---|---|---|
| 1 | Web Development Services | 9983 | 1 | ₹50,000 | ₹59,000 |
| 2 | UI/UX Design | 9983 | 1 | ₹20,000 | ₹23,600 |
| 3 | SEO & Content Strategy | 9983 | 1 | ₹15,000 | ₹17,700 |
GST Invoice PDF
Anyone who needs a print-ready or email-ready invoice
| Item / Description | HSN/SAC | Rate | GST | Total |
|---|---|---|---|---|
| Business Strategy Consulting (April) | 9983 | ₹50,000 | ₹9,000 | ₹59,000 |
| Market Research & Report | 9983 | ₹20,000 | ₹3,600 | ₹23,600 |
| Travel & Expenses (Reimbursement) | 9983 | ₹8,500 | ₹0 | ₹8,500 |
GST Invoice Word Template
Businesses that prefer editing in Word / Google Docs
Professional GST Invoice — Download by State
State-specific version auto-fills the correct GST code and GSTIN format.
Ready to create your GST invoice?
Use this template online — fill in your details, auto-calculate CGST/SGST/IGST, and download a compliant PDF in seconds.